 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Samuel Stubbs
Born: 1812
Marr: 1832
Died: 1866
Mother: Rachel Hirst
Born: 1813
Died: 1888
|
 |
Father: Richard Renwick
Born:
Marr:  
Died:
Mother: Hannah Harrison
Born:
Died:
|
 |
 |  |  |  |  |
 | Francis Stubbs 
Born: 28 JUL 1839 - Leeds, England.
Marr: 1859 - Leeds Yorkshire
Died: 27 JUN 1918 - Dunedin
Other Spouses:
|
 | Mary Ann Renwick 
Born: 14 JAN 1840 - Beeston, Yorkshire.
Died: 14 APR 1891 - Dunedin N.Z.
Other Spouses:
|  |
 |
 | 1. Pearson Stubbs Born: 21 AUG 1858 - Marr: - Died: D1931 - |  | 2. Charles Henry Stubbs Born: 15 AUG 1860 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Rachel Stubbs Born: 3 MAY 1861 - Marr: - Died: - |  | 4. Labinin Stubbs Born: 1 DEC 1863 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Samuel Stubbs Born: 17 JAN 1867 - Holbeck-Yorkshire Marr: - Agnes Kerr Died: 27 1946 - Dunedin |  | 6. Polly Stubbs Born: 21 MAY 1869 - Yorkshire Marr: 1888 - John William Brook Died: - |  |
 |  |  |  |  |
 | 7. Florence Stubbs Born: 1 FEB 1872 - Leeds Yorkshire Marr: 1892 - John Charles Brighting Died: - |  | 8. Louisa Stubbs Born: 26 APR 1874 - Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Francis William Stubbs Born: 6 JUL 1876 - Marr: - Died: - |  | 10. Emily Ann Stubbs Born: 15 APR 1878 - Marr: 1903 - Andrew Forest McAuslin Died: - |  |
 |  |  |  |  |
 | 11. Herbert Harrison Stubbs  Born: 8 APR 1880 - Marr: 1902 - Emma Eliza Thorn Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Francis Stubbs
Born:
Marr: 1800
Died:
Mother: Mary Pearson
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Samuel Stubbs 
Born: 1812 -
Marr: 1832 -
Died: JAN 1866 -
Other Spouses:
|
 | Rachel Hirst 
Born: 1813 -
Died: MAR 1888 -
Other Spouses:
|  |
 |
 | 1. Martha Stubbs Born: 1832 - Marr: 1859 - Samuel Joseph Woodhouse Died: - |  | 2. Mary Jane Stubbs Born: 1834 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Sarah Stubbs Born: 1836 - Marr: - Died: - |  | 4. Adam Pearson Stubbs Born: 1837 - Marr: - Died: M1839 - |  |
 |  |  |  |  |
 | 5. Francis Stubbs  Born: 28 JUL 1839 - Leeds, England. Marr: 1859 - Mary Ann Renwick Died: 27 JUN 1918 - Dunedin |  | 6. Samuel Stubbs Born: S1841 - Marr: 1866 - Ann Brown Died: D1909W - |  |
 |  |  |  |  |
 | 7. Elizabeth Stubbs Born: J1843 - Marr: - Died: - |  | 8. Robert Pearson Stubbs Born: J1845 - Marr: 1865 - Sarah _____ Died: - |  |
 |  |  |  |  |
 | 9. Walter Stubbs Born: J1847 - Marr: 1867 - Ann _____ Died: - |  | 10. Alfred Stubbs Born: S1850 - Marr: 1874 - Rose Ann Died: - |  |
 |  |  |  |  |
 | 11. Thomas Stubbs Born: S1856 - Marr: - Died: - |  |
 |  |  |  |  |