| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 19 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
![]() |
Father: Henry CARLYON Born: 1819, Cornwall Marr:   Died: Mother: Elizabeth BOWDEN Born: 1821 Died: |
|||||||||||
| William WHYKES Born: - Marr: 1863 - Vict. Australia Died: - Other Spouses: |
Elizabeth CARLYON Born: 1844 - Victoria, Australia Died: - Other Spouses: Thomas BOLITHO | |||||||||||
| 1. John WHYKES Born: 1863 - Marr: - Died: 1863 - | 2. Elizabeth WHYKES Born: 1865 - Durham, Marr: - Died: - | |||||||||||
| 3. Jonathon Henry WHYKES Born: 1867 - Marr: - Died: - | 4. William WHYKES Born: 1871 - Marr: - Died: - | |||||||||||
| 5. Mary WHYKES Born: 1873 - B'yong, Australia Marr: - Died: - | 6. Mary WHYKES Born: 1874 - Marr: - Died: - | |||||||||||
| 7. Albert WHYKES Born: 1878 - Marr: - Died: - | 8. Thomas WHYKES Born: 1880 - Marr: - Died: - | |||||||||||
| 9. Olive Ruby WHYKES Born: 1882 - Marr: - Died: 1888 - | 10. Elsie Gertrude WHYKES Born: 1884 - Marr: - Died: - | |||||||||||
| 11. Henry WHYKES Born: 1885 - Marr: - Died: - | 12. Florence Leila WHYKES Born: 1887 - Marr: - Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 19 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 19 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 19 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | EMAIL |
Generated on Tuesday, Jun 19 2001
by GedHTree Version 2.09 ©1999-2001 by Gary Welker, all rights reserved