 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |
 |
Father: Clement CARLYON
Born: 1777
Marr: 1806 
Died: 1864
Mother: Eliza CARLYON
Born:
Died: 1861
|
 |
 |  |  |  |  |
 | Charles BARHAN 
Born: -
Marr: 28 SEP 1839 - Truro Cornwall
Died: -
Other Spouses:
|
 | Caroline CARLYON
Born: 19 SEP 1811 - Truro Cornwall
Died: 1892 -
Other Spouses:
|  |
 |
 | 1. Francis Foster BARHAN Born: 26 AUG 1840 - Truro Cornwall Marr: - Died: - |  | 2. Constance Elrea BARHAN Born: 1842 - Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Bertha Carlyon BARHAN Born: 1842 - Truro Cornwall Marr: - Died: - |  | 4. Charles Morton BARHAN Born: 16 MAY 1843 - Truro Cornwall Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Caroline Mary BARHAN Born: 26 JUN 1844 - Truro Cornwall Marr: - Died: - |  | 6. Frederick Cambek BARHAN Born: 1 AUG 1845 - Truro Cornwall Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Emma Gertrude BARHAN Born: 17 NOV 1847 - Truro Cornwall Marr: - Died: - |  | 8. Dorothy Vaughan BARHAN Born: 3 MAY 1849 - Truro Cornwall Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Ernest Foster BARHAN Born: 27 DEC 1850 - Truro Cornwall Marr: - Died: - |  | 10. Mildred Helen BARHAN Born: 6 APR 1854 - Kenwyn, Cornwall Marr: 1882 - George Henry Somerset WALPOLE Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Clement CARLYON
Born: 1777
Marr: 1806
Died: 1864
Mother: Eliza CARLYON
Born:
Died: 1861
|
 |
Father: Edmund TURNER
Born:
Marr:  
Died:
Mother:
Born:
Died:
|
 |
 |  |  |  |  |
 | Frederick CARLYON
Born: 29 SEP 1815 -
Marr: 17 AUG 1843 - Truro Cornwall
Died: 24 SEP 1897 -
Other Spouses:
|
 | Lucy TURNER
Born: -
Died: 1890 -
Other Spouses:
|  |
 |
 | 1. Lucy Eliza CARLYON Born: 7 FEB 1845 - Marr: 1861 - Edmund WRAGGE Died: 1 OCT 1907 - |  | 2. Percy Frederick Carlyon Born: 21 MAY 1846 - Merggissey Cornwall Marr: 1879 - Margaret (Maggie) Fitzsimmons Died: 10 JUN 1920 - Buller New Zealand |  |
 |  |  |  |  |
 | 3. Leonard Turner CARLYON Born: 12 SEP 1847 - Mevagissey, Cornwall Marr: - Died: 10 FEB 1869 - Costa Rica, Central America |  | 4. Ellen Annie CARLYON Born: 8 JUL 1850 - Stellenbosch, Sth Africa Marr: 1869 - John Vavisor DURRELL Died: 11 MAR 1924 - |  |
 |  |  |  |  |
 | 5. Harriet Charlotte CARLYON Born: 15 FEB 1856 - Stellenbosch, Sth Africa Marr: - Died: - |  | 6. Emma CARLYON Born: 12 MAY 1857 - Stellenbosch, Sth Africa Marr: 1880 - William Thomas ANGOVE Died: - |  |
 |  |  |  |  |
 | 7. CHARLES CARLYON Born: 1848 - Marr: - Died: 1859 - |  | 8. Clement CARLYON Born: 1859 - Marr: - Died: 1859 - |  |
 |  |  |  |  |
 | 9. Hester Mary CARLYON Born: 26 NOV 1860 - Stellenbosch, Sth Africa Marr: - Died: - |  | 10. Edmund Laurence CARLYON  Born: 24 AUG 1863 - Stoodleigh Marr: 1894 - Margaret JAGO Died: - |  |
 |  |  |  |  |
 | 11. Frederick Harold CARLYON  Born: 10 DEC 1864 - Stoodleigh, co. Devon Marr: 1898 - Violet Isabella MACNAGHTON Died: 9 APR 1912 - Johannesburgh. S A. |  | 12. Herbert CARLYON Born: 1866 - Marr: - Died: 1866 - |  |
 |  |  |  |  |
 | 13. Elizabeth CARLYON Born: 5 MAR 1867 - Hildersham, co. Cambridge Marr: 1908 - Harry Victor PLUM Died: - |  |
 |  |  |  |  |